
African music continues to make a massive impact globally, with Afrobeats and other sounds from the continent attracting billions of streams across digital platforms. From Rema and Burna Boy to Wizkid, Tyla, Tems and Asake, African artists are building impressive streaming records on Spotify.
A new ranking highlighting the 30 most-streamed African albums of all time on Spotify shows Rema’s Rave & Roses (Ultra) leading the list with approximately 3.53 billion streams, followed closely by Tyla’s self-titled project TYLA +, which has accumulated around 3.26 billion streams.
Burna Boy’s Love, Damini takes third place with 1.76 billion streams, while Omah Lay’s Boy Alone (Deluxe) and Ayra Starr’s The Year I Turned 21 complete the top five.
The ranking also highlights the dominance of Nigerian artists, with Burna Boy, Wizkid, Omah Lay, Asake, Ayra Starr, Tems, Fireboy DML, CKay and Davido all making appearances.
Top 30 Most-Streamed African Albums on Spotify
| Rank | Artist | Album | Spotify Streams |
|---|---|---|---|
| 1 | Rema | Rave & Roses (Ultra) | 3.53B |
| 2 | Tyla | TYLA + | 3.26B |
| 3 | Burna Boy | Love, Damini | 1.76B |
| 4 | Omah Lay | Boy Alone (Deluxe) | 1.49B |
| 5 | Ayra Starr | The Year I Turned 21 | 1.47B |
| 6 | Burna Boy | African Giant | 1.42B |
| 7 | Wizkid | Made in Lagos (Deluxe Edition) | 1.30B |
| 8 | Omah Lay | Boy Alone (Original) | 1.20B |
| 9 | Rema | Rave & Roses | 1.20B |
| 10 | CKay | CKay the First | 1.11B |
| 11 | Fireboy DML | Playboy | 1.09B |
| 12 | Tems | Born in the Wild | 1.04B |
| 13 | Asake | Mr. Money With the Vibe | 992M |
| 14 | Wizkid | Made in Lagos | 972M |
| 15 | Asake | Work of Art | 920M |
| 16 | Tems | For Broken Ears | 914M |
| 17 | Burna Boy | I Told Them… | 898M |
| 18 | Ayra Starr | 19 & Dangerous | 859M |
| 19 | Davido | Timeless | 856M |
| 20 | Tyla | A*POP | 700M |
| 21 | Amaarae | The Angel You Don’t Know | 626M |
| 22 | Asake | Lungu Boy | 577M |
| 23 | Wizkid | Morayo | 568M |
| 24 | Moliy | Baddies Love Moliy | 552M |
| 25 | Asake | M$NEY | 532M |
| 26 | Burna Boy | Outside | 513M |
| 27 | Davido | A Good Time | 504M |
| 28 | Burna Boy | Twice as Tall | 485M |
| 29 | Davido | 5ive | 441M |
| 30 | Omah Lay | Clarity of Mind | 433M |
Rema and Tyla Lead the African Streaming Race
Rema’s Rave & Roses (Ultra) takes the number-one position with 3.53 billion streams, making it the highest-ranked album on the list. Tyla follows with 3.26 billion streams for TYLA +, showing the growing international reach of South African music.
Burna Boy also enjoys a strong presence, with five albums appearing in the top 30. Wizkid, Asake, Davido and Omah Lay are among the other Nigerian artists with multiple entries.